Quote Follow-Up
Automated follow-up sequences convert more quotes without the chasing
Quotes Sent
6
This month
Conversion Rate
17%
+5% vs last month
Total Quote Value
£18,750
Active quotes pipeline
Quote Tracker
6 quotes| Customer | Value | Sent | Follow-up Stage | Status | |
|---|---|---|---|---|---|
Tom Blackwood tom.blackwood@email.co.uk | £4,800 | 2 May 2026 | Sent | Sent | |
Sarah Kowalski s.kowalski@gmail.com | £1,650 | 29 Apr 2026 | Follow-up 1 | Sent | |
Hartley Bros Ltd info@hartleybros.co.uk | £9,200 | 30 Apr 2026 | Sent | Sent | |
Raj Sharma rj.sharma@outlook.com | £520 | 25 Apr 2026 | Follow-up 2 | No Response | |
Claire Thompson c.thompson@mail.com | £2,200 | 19 Apr 2026 | Closed | Accepted | |
Angela Byrne angela.byrne@btinternet.com | £380 | 1 May 2026 | Sent | Sent |
Click the chevron on any quote to view the full follow-up email sequence. Click Add New Quote to see a new quote enter the pipeline with a sequence automatically started.