Invoice & Payment Chase
Automated payment reminders for overdue invoices
Outstanding
£7,660
6 unpaid invoices
Overdue
£3,970
3 invoices past due
Avg Payment Time
18 days
-4% vs last month
Invoices
8 total| Invoice | Customer | Amount | Due | Status | Action | |
|---|---|---|---|---|---|---|
| INV-038 | Claire Thompson | £2,200 | 30 May 2026 | Pending | ||
| INV-039 | Dave Morris | £850 | 28 May 2026 | Pending | ||
| INV-040 | Raj Sharma | £640 | 26 May 2026 | Pending | ||
| INV-037 | Hartley Bros Ltd | £3,200 | 30 Apr 2026(3d) | Overdue | ||
| INV-036 | Angela Byrne | £280 | 26 Apr 2026(7d) | Chasing | ||
| INV-035 | Tom Blackwood | £490 | 13 Apr 2026(20d) | Chasing | ||
| INV-034 | James Hartley | £4,800 | 3 Apr 2026 | Paid | ||
| INV-033 | Sarah Kowalski | £760 | 8 Apr 2026 | Paid |
Click the chevron on any invoice to see its payment chase sequence. Click Mark Overdue on a pending invoice to start the automated chase.